Property Attributes
- MLS#TB8550942
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodUNPLATTED
- Zip33573
- StyleRanch
- Year Built1978
- Taxes$ 2996
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
*Click on 3D tour above* WATER FRONT, almost ½ acre property, UPDATED 3/2, PET FRIENDLY home in the highly desired neighborhood of St. Andrews Estates in Florida's premier 55+ Community of Sun City Center is ready for a new owner. A maximum of 4 PETS ALLOWED, any size, as well as FENCED YARDS (restrictions on fence type), this is one of the ONLY HOA communities to allow fencing of your yard and this many pets. This oversized corner lot allows plenty of room for all your visitors - both 2 and 4 legged! This RARE, FULLY UPDATED, 3-bedroom, 2 bath home offers a ONE-OF-A-KIND WATER VIEW, OPEN FLOOR PLAN, enormous Florida room, 2 SCREENED Patios with a relaxed ‘COASTAL THEME’ vibe that floats seamlessly threw the home. Beautiful, diagonally laid porcelain tile is consistent throughout the home, no carpet here! This floorplan will allow for comfortable visits with family and friends including relaxing in the OVERSIZED Florida room. The kitchen has stainless steel appliances and granite counters with pantry and eat-in space. The primary bedroom is perfect for an ultimate retreat experience with an ensuite bathroom for privacy. This split bedroom floor plan; has everything you will need to enjoy the beautiful Florida lifestyle. The spacious INDOOR laundry room is an added bonus with its cool temperatures and utility sink. The oversized 2 car garage has attic access, built-in storage cabinets and houses the controls for the irrigation systems (OUTSIDE IRRIGATION COMES FROM THE POND). The first screened patio has complete privacy which is perfect for the HOT TUB and LARGE GRILL, which convey with the sale and exceptional WATER VISTAS. The second screened in area has double doors so that if you wish to store your golf cart (WHICH CONVEYS WITH SALE), you can. Too many amenities to mention so ask for a ‘special features’ sheet! Furniture is negotiable with a separate bill of sale.
| Price History | |
|---|---|
| 9/24/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PD-MU |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Deck,Gunite,Heated,In Ground,Indoor,Lap,Lighting,Self Cleaning |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Park/Greenbelt,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Golf,Handicap Modified,Pool,Restaurant,Sidewalks,Tennis Court(s),Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Golf Course,Handicap Modified,Pickleball Court(s),Pool,Recreation Facilities,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trail(s),Wheelchair Access |
| Attached Garage | true |
| Energy Efficient | Insulation,Roof,Windows |
| Subdivision Name | UNPLATTED |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to Exit 240 to East on SR674 toward Sun City Center, right on Stoneham Dr to property on right. |
| City | SUN CITY CENTER |
| Association Name | SAEHOA |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17390 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Land Lease Y/N | false |
| Tax Annual Amount | 2996.76 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/c5b21d96-a9eb-41fa-9fd4-26b72bb84d93?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 211600 |
| Legal Description | THAT PT OF CUSTOM LOT B OF SUN CITY CENTER UNIT 35 LYING IN SECT 7-32-20 DESC AS FOLLOWS: COM AT NW COR OF LOT 12 BLOCK H SUN CITY CENTER UNIT 35 PB 45 PG 90 THN N 82 DEG 47 MIN 15 SEC W 212 FT TO POB THN CONT N 82 DEG 47 MIN 15 SEC W 28.71 FT THN ALG CURVE TO RIGHT W/RADIUS OF 380.83 FT CHD BRG N 81 DEG 06 MIN 12 SEC W 22.39 FT THN S 02 DEG 50 MIN 28 SEC E 56.76 FT THN S 82 DEG 47 MIN 15 SEC E 41.18 FT THN N 07 DEG 12 MIN 45 SEC E 55.23 FT TO POB |
| Water View | Pond |
| Water Access Type | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 10.83 |
| HOA Monthly Maintenance | 346 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X and AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking,Ground Level,Parking Pad |
| Lot Features | City Lot,In County,Landscaped,Level,Near Golf Course,Oversized Lot,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 17390 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3011 |
| Lot Dimensions | 154 x 134 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Driftwood |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 9:34 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 9:34 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 9:34 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:41 AM UTC