Property Attributes
- MLS#A4698329
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodSILVERLAKE A SUB
- Zip34203
- StyleContemporary Traditional
- Year Built2006
- Taxes$ 2753
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE + $10,000 BUYER INCENTIVE! Seller is offering up to $10,000 toward mortgage interest rate buy down or buyer closing costs with closing on or before November 10, 2026! MOVE-IN READY. Located in the gated Silverlake community of Bradenton, this spacious 3-bedroom + den, 2-bath home offers 2,005 sq. ft. of flexible living space and numerous major improvements already completed, including a NEW ROOF (2025), HVAC (2020), WATER HEATER (2022), exterior paint (2024), and interior paint (2025). Inside, the desirable split-bedroom floor plan features spacious living and dining areas, a well-appointed kitchen with stainless steel appliances, and an oversized den that offers exceptional flexibility. Nearly the size of a traditional bedroom, this versatile space is ideal for a home office, media room, playroom, fitness area, or additional living space. Additional features include a dedicated RV/EV electrical hookup in the garage, smart thermostat, video doorbell, keypad entry, and installed security system. Outside, enjoy a manageable yard and outdoor living space. Silverlake features a gated entrance, community park, and playground, with a LOW HOA of just $97/month. Conveniently located minutes from UTC, Nathan Benderson Park, Lakewood Ranch, I-75, shopping, dining, and entertainment, with easy access to Sarasota and Gulf Coast beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Tara Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $479,900 |
| 7/24/2026 | 1$474,900 |
| 8/3/2026 | 1$469,000 |
| 8/25/2026 | 2$459,000 |
| 9/17/2026 | 2$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Public,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR/PDMU |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Traditional |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | SILVERLAKE A SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+ |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-70, head south on Lockwood Ridge Rd for approx. 1 mile. Turn left (east) onto 59th Ave E and proceed through the Silverlake community gate. Turn left at the T/roundabout, then take an immediate right onto 58th Ter E. Home will be on the left. |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | Tracy Goeltz |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6665 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tara Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2753.2 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Braden River Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/99691deb-778e-4a7c-93b4-4963aeee8682?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 182 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/ejpjjdwb/unbranded |
| Legal Description | LOT 182 SILVERLAKE A SUBDIVISION PI#17356.2485/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 96.67 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Lighting,Private Mailbox,RV Hookup,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Off Street,Oversized |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6665 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2579 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 9:45 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 9:45 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 9:45 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 9:45 AM UTC